The year, country by country
Hours of daylight on the 15th of each month, computed for each capital with the NOAA solar formula. Open a country for roads, ferries and prices by month.
| Country | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iceland | 5h25 | 8h38 | 11h42 | 15h05 | 18h24 | 21h03 | 19h44 | 16h25 | 13h04 | 9h50 | 6h31 | 4h13 |
| Faroe Islands | 6h10 | 8h57 | 11h44 | 14h48 | 17h42 | 19h41 | 18h45 | 16h00 | 12h58 | 10h02 | 7h06 | 5h13 |
| Norway | 6h45 | 9h13 | 11h45 | 14h34 | 17h08 | 18h47 | 18h02 | 15h38 | 12h54 | 10h12 | 7h34 | 5h57 |
| Finland | 6h41 | 9h12 | 11h45 | 14h36 | 17h12 | 18h53 | 18h07 | 15h41 | 12h54 | 10h11 | 7h31 | 5h53 |
| Sweden | 6h54 | 9h18 | 11h46 | 14h30 | 17h00 | 18h34 | 17h52 | 15h33 | 12h52 | 10h15 | 7h41 | 6h08 |
| Denmark | 7h40 | 9h40 | 11h48 | 14h11 | 16h16 | 17h30 | 16h57 | 15h04 | 12h46 | 10h30 | 8h19 | 7h04 |
| Greenland | 5h24 | 8h38 | 11h42 | 15h05 | 18h25 | 21h04 | 19h45 | 16h26 | 13h04 | 9h50 | 6h30 | 4h12 |
